Authorized Distributor of Custom Molded Rubber Parts and O-Rings for over 25 years

prev next
Nominal I.D. Actual I.D. Nominal C.S. Actual C.S.
-001 1/32 0.029 ± 0.004 1/32 0.040 ± 0.003
-002 3/64 0.042 ± 0.004 1/32 0.050 ± 0.003
-003 1/16 0.056 ± 0.004 1/16 0.060 ± 0.003
-004 5/64 0.070 ± 0.005 1/16 0.070 ± 0.003
-005 3/32 0.101 ± 0.005 1/16 0.070 ± 0.003
-006 1/8 0.114 ± 0.005 1/16 0.070 ± 0.003
-007 5/32 0.145 ± 0.005 1/16 0.070 ± 0.003
-008 3/16 0.176 ± 0.005 1/16 0.070 ± 0.003
-009 7/32 0.208 ± 0.005 1/16 0.070 ± 0.003
-010 1/4 0.239 ± 0.005 1/16 0.070 ± 0.003
-011 5/16 0.301 ± 0.005 1/16 0.070 ± 0.003
prev next